• BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 1
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 2
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 3
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 4
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 5
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 6
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 7
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 8
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 9
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 10
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 11
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 12
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 13
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 14
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 15
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 16
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 17
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 18
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 19
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 20
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 21
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 22
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 23
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 24
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 25
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 26
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 27
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 28
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 29
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 30
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 31
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 32
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 33
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 34
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 35
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 36
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 37
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 38
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 39
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 40
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 41
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 42
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 43
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 44
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 45
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 46
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 47
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 48
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 49
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 50
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 51
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 52
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 53
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 54
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 55
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 56
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 57
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 58
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 59
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 60
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 61
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 62
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 63
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 64
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 65
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 66
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 67
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 68
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 69
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 70
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 71
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 72
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 73
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 74
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 75
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 76
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 77
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 78
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 79
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 80
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 81
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 82
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 83
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 84
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 85
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 86
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 87
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 88
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 89
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 90
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 91
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 1
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 2
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 3
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 4
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 5
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 6
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 7
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 8
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 9
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 10
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 11
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 12
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 13
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 14
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 15
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 16
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 17
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 18
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 19
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 20
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 21
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 22
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 23
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 24
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 25
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 26
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 27
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 28
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 29
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 30
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 31
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 32
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 33
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 34
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 35
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 36
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 37
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 38
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 39
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 40
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 41
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 42
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 43
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 44
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 45
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 46
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 47
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 48
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 49
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 50
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 51
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 52
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 53
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 54
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 55
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 56
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 57
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 58
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 59
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 60
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 61
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 62
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 63
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 64
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 65
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 66
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 67
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 68
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 69
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 70
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 71
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 72
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 73
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 74
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 75
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 76
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 77
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 78
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 79
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 80
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 81
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 82
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 83
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 84
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 85
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 86
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 87
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 88
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 89
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 90
  • BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 91

BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr 2.0L (194 bhp)

£23,995
  • POA
per month
Price when new£0
Extra features worth£2,615
  • Year
    2021 (21)
  • Mileage
    41,582 miles
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Insurance Group
    31E
  • Colour
    Alpine White
  • Doors
    2
  • Engine Size
    2.0L
HEATED SEATS / SAT NAV
St Michaels Road

Optional extras

BMW Z4 price when new£0
Extra features worth£2,615
Included Extra Features
This BMW Z4 is Ultra Low Emission Zone (ULEZ) CompliantRead More
  • 18in Alloy Wheels - M Light Double Spoke Style - Bicolour Ferric Grey - 798 M
  • Active Guard Plus
  • Air Conditioning - Automatic - Two-Zone
  • Alarm System - Thatcham 1 with Remote Control and Electronic Engine Immobiliser
  • Ambient Interior Lighting
  • BMW Connected Package Professional
  • BMW ConnectedDrive Online Services
  • BMW Emergency Call
  • BMW Live Cockpit Professional
  • BMW TeleServices
  • Bluetooth Hands Free with USB Audio Interface
  • Central Locking Switch
  • Child Seat ISOFIX Attachments - for Passenger Seat
  • Closing System with Central Locking
  • Crash Sensor
  • Cruise Control With Brake Function
  • DSC - Dynamic Stability Control Plus
  • Drive Performance Control with ECO PRO - Comfort and Sport Modes
  • Dynamic Brake Lights
  • Electric Windows - Open-Close Fingertip Control
  • Electro Mechanical Parking Brake With Automatic Drive-Away Release and Auto-Hold Function
  • Electronic Differential Lock
  • Electronic Vehicle Immobiliser
  • Exhaust Tailpipe - Split Left and Right
  • Follow Me Home Headlight Function
  • Headlights - Beam Throw Control
  • Heated Windscreen Washer Jets
  • Instrument Panel in Sensatec
  • Interior Rear-View Mirror with Automatic Anti-Dazzle Function
  • LED Headlights
  • Loudspeaker System - BMW Advanced
  • M Aerodynamics Package
  • M Leather Steering Wheel
  • M Sport Package
  • M Sport suspension
  • M Sports Seats - Driver and Passenger
  • Optimum Shift Indicator
  • PDC - Park Distance Control - Front and Rear
  • Power Steering - Electric
  • Preparation For High-Beam Assistant
  • Rear Lights - LED
  • Rear Window - Electric - Including Heating
  • Rollover Protection System
  • Run-Flat Indicator
  • Seats - Front Heated
  • Soft-Top - Black
  • Sport automatic transmission
  • Start-Stop Button with Comfort Go Keyless Engine Start and Auto Start-Stop Deactivation Button
  • Steering Column Mechanically and Infinitely Variably Adjustable in Height
  • Steering Wheel - Gearshift Paddles
  • Steering Wheel - Sport - Leather with Multifunction
  • Stereo Speaker System
  • Tailgate Release
  • Two-Stage Brake Force Display
  • Tyre Pressure Monitor with a Three-Level Warning Strategy
  • USB Connection
  • Variable Sport Steering
  • Welcome Light
  • Windows - Heated Protection Glazing with Green Tint
The specification listed for this vehicle is offered in good faith, however we cannot guarantee the accuracy of any specification/information supplied. You must physically check the specification of the vehicle on site prior to purchase, in particular for the features that are important to you. However, if you require assistance in checking the vehicle specification, we would be delighted to help. The specification & features on this website do not form part of the buying contract, and therefore St Michaels Garage are not liable for any inaccuracies listed.

Description

Introducing the stunning BMW Z4, a true masterpiece on wheels. With only 41582 miles on the clock and 3 careful owners, this car is in pristine condition and ready to hit the road in style. Finished in a sleek White exterior, this BMW Z4 is a head-turner wherever it goes. But it's not just about looks - this beauty comes packed with extras to enhance your driving experience. From the Comfort Package to the M Sport Pro Package, every detail has been carefully considered to provide the ultimate in luxury and performance. Step inside and feel the luxury of the Vernasca Leather seats with decorative stitching. The heated steering wheel adds a touch of comfort, while the Through-Loading System and Wind Deflector make every journey a breeze. Don't miss your chance to own this exceptional BMW Z4. Contact us today to schedule a test drive and experience the thrill of driving a true icon.

This vehicle comes with 2 keys, MOT, full HPI check, professional valet including paintwork care, comprehensive warranty, thorough Pre-Delivery Inspection with any required servicing carried out to manufacturer standards.

No admin fees or extra hidden costs are applicable. Excellent rates and flexible finance packages are available. Established over 40 years, St Michaels Garage is a family run business with high standards and a hassle-free, helpful approach. With 2 branches located in Sittingbourne, Kent, contact us today to discuss your requirements, including a part exchange valuation and to book a test drive.

Full technical

BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr
    St Michaels Garage (Kent) Ltd are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 811998 Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Registered in England & Wales: 09714537 Registered Office: Address: St Michaels Garage, St Michaels Road, Sittingbourne, Kent, United Kingdom, ME10 3DN Data Protection No: ZA470526
    All our cars come with
    Comprehensive warranty
    Comprehensive warranty
    Serviced to manufacturer standards
    Serviced to manufacturer standards
    Autoglym products applied to paintwork
    Autoglym products applied to paintwork
    Comprehensive handover pack
    Comprehensive handover pack
    2 Keys (No exceptions!)
    2 Keys (No exceptions!)
    Vehicle finance available
    Vehicle finance available
    Brand new MOT (If less than 6 months remaining)
    Brand new MOT (If less than 6 months remaining)

    Reviews

    • st michaels garage is one of the best used car dealers in the area and I have dealt with them over many years and I have just purchased another car from them, the staff always do their upmost to help their customers and to make sure they are totally satisfied with their purchase
      Google
      Graham.A
    • One of the best garages I’ve been to! Old school values with a modern approach! They were extremely helpful and reassured me at every stage of the process. I would highly recommend
      Car Dealer Reviews
      Tammy.H
    • Excellent customer service from initial viewing to collection. Great attention to detail and absolutely nothing was too much trouble. Thank you for making the whole process so easy.
      Google
      Carol
    • I have dealt with st. Michaels garage over many years and have just purchased a very low mileage toyota yaris and they go back and beyond to look after their customers. Both Steve and Graham have made sure everything is as it should be and everyone at the company treat you with great respect including the owners
      Car Dealer Reviews
      Graham
    • Very friendly explained every thing through well pleased with car would recommend you thank you
      Google
      Sally
    • I recently part exchanged and bought a new vehicle at St Michael’s garage. From start to finish the customer service was great, staff were knowledgeable and explained every part of the process. I felt like a valued customer and reassured at every stage of the purchase. I would highly recommend them and I will be back for my next car!
      Google
      Tammy
    Vehicle Enquiry
    BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr
    Vehicle of interest:
    BMW Z4
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Book Appointment
    BMW Z4 2.0 Z4 sDrive 20i M Sport Auto 2dr
    Vehicle of interest:
    BMW Z4
    A member of the St Michaels Garage team will call you shortly to confirm your booking.
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Transport For London

    Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

    Minimum emission standards

    Petrol: Euro 4
    Diesel: Euro 6

    The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

    • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
    • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

    Information from Transport For London

    Check this car on the TFL website before purchasing:https://tfl.gov.uk/modes/driving/check-your-vehicle/

    Saved