• BMW 3 Series 2.0 320i M Sport Auto 4dr 1
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 2
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 3
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 4
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 5
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 6
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 7
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 8
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 9
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 10
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 11
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 12
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 13
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 14
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 15
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 16
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 17
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 18
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 19
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 20
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 21
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 22
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 23
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 24
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 25
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 26
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 27
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 28
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 29
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 30
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 31
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 32
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 33
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 34
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 35
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 36
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 37
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 38
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 39
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 40
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 41
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 42
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 43
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 44
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 45
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 46
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 47
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 48
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 49
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 50
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 51
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 52
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 53
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 54
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 55
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 56
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 57
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 58
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 59
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 60
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 61
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 62
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 63
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 64
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 65
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 66
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 67
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 68
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 69
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 70
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 71
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 72
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 73
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 74
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 75
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 76
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 77
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 78
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 79
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 80
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 81
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 82
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 83
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 84
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 85
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 86
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 87
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 88
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 89
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 90
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 91
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 92
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 93
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 94
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 95
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 96
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 97
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 98
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 99
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 100
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 101
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 1
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 2
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 3
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 4
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 5
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 6
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 7
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 8
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 9
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 10
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 11
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 12
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 13
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 14
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 15
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 16
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 17
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 18
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 19
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 20
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 21
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 22
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 23
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 24
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 25
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 26
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 27
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 28
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 29
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 30
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 31
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 32
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 33
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 34
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 35
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 36
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 37
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 38
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 39
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 40
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 41
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 42
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 43
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 44
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 45
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 46
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 47
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 48
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 49
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 50
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 51
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 52
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 53
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 54
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 55
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 56
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 57
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 58
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 59
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 60
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 61
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 62
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 63
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 64
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 65
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 66
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 67
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 68
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 69
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 70
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 71
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 72
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 73
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 74
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 75
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 76
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 77
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 78
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 79
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 80
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 81
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 82
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 83
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 84
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 85
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 86
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 87
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 88
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 89
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 90
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 91
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 92
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 93
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 94
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 95
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 96
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 97
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 98
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 99
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 100
  • BMW 3 Series 2.0 320i M Sport Auto 4dr 101

BMW 3 Series 2.0 320i M Sport Auto 4dr 2.0L (181 bhp)

£19,995
  • POA
per month
Price when new£0
Extra features worth£4,197
  • Year
    2019 (69)
  • Mileage
    50,259 miles
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Insurance Group
    30E
  • Colour
    Portimao Blue
  • Doors
    4
  • Engine Size
    2.0L
£4,197 OPTIONAL EXTRAS AT NEW
St Michaels Road

Optional extras

BMW 3 Series price when new£0
Extra features worth£4,197
Included Extra Features
This BMW 3 Series is Ultra Low Emission Zone (ULEZ) CompliantRead More
  • 18in Alloy Wheels - M Light Double-Spoke Style 790 M - Bicolour Orbit Grey
  • Acoustic Glazing
  • Active Air Stream Kidney Grille
  • Active Guard Plus
  • Air Conditioning - Automatic with Three-Zone
  • Alarm System - Thatcham 1 with Remote Control and Electronic Engine Immobiliser
  • Ambient Lighting with Welcome Light Carpet
  • Armrest - Integrated in Door Trim Front and Rear and in Front on the Centre Console
  • Armrest - Rear Centre with Two Cupholders
  • Attentiveness Assistant
  • BMW Connected Package Professional
  • BMW ConnectedDrive Online Services
  • BMW Emergency Call
  • BMW Live Cockpit Professional
  • BMW TeleServices
  • Balanced 50-50 Weight Distribution
  • Battery Safety Cut-Off in the Event of an Accident
  • Bluetooth Hands Free with USB Audio Interface
  • Brake Pad Wear Indicator - Front and Rear
  • Bumper System - Front and Rear
  • Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment
  • Centre Console Rear Storage Compartment - Ventilation Grille
  • Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning
  • Child Proof Locking System - Rear Doors
  • Child Seat ISOFIX Attachment - Rear
  • Condition Based Service
  • Crash Sensor
  • Cruise Control With Brake Function
  • Cup Holders in Centre Console - Front - 2 Cupholder Inserts with Clamping Elements - Inlay Matt Black
  • DAB digital radio
  • DSC - Dynamic Stability Control Plus
  • Door Pockets - Front and Rear
  • Door Sill Finishers - BMW Designation - Front - Black
  • Drive Performance Control
  • Driving Experience Modes
  • Dynamic Brake Lights
  • EPS - Electric Power Steering
  • Electric Windows - Front and Rear
  • Electro Mechanical Parking Brake
  • Exhaust Tailpipes - Split Left and Right - 90mm Diameter
  • Extended LED Headlights
  • Exterior B Pillar - Black Matt
  • Exterior Mirrors - Electrically Folding with Anti Dazzle
  • Exterior Parts in Body Colour
  • Exterior Trim - High-Gloss Shadowline
  • Glove Compartment - Illuminated - With Separate Small Compartment
  • Headlining - Anthracite
  • Heat Protection Glazing with Green Tint
  • Instrument Cluster
  • Interior Lighting
  • Interior Rear-View Mirror with Automatic Anti-Dazzle Function
  • Interior Trim - Aluminium Tetragon
  • LED Fog Lights - Front
  • M Aerodynamics Package
  • M Designation on Front Side Panel - Left and Right
  • M Leather Steering Wheel
  • M Sport Package
  • M Sport suspension
  • OBC - On-Board Computer
  • Oil Sensor For Level and Grade - Warning by Check Control System
  • Optimum Shift Indicator
  • PDC - Park Distance Control - Front and Rear
  • Parking Assistant
  • Personal Profile
  • Rain sensor with automatic headlight activation
  • Rear Lights - LED
  • Remote Control - Including Integrated Key
  • Seat Belt Security Check for Driver and Front Passenger
  • Seat Heating for Driver and Front Passenger
  • Servotronic Steering
  • Shark Fin Aerial
  • Side Impact Protection
  • Split Folding Rear Seat
  • Sport automatic transmission
  • Sport Multi-function Leather Steering Wheel - Three-spoke
  • Sport Seats - Front
  • Start-Stop Button with Keyless Engine Start and Auto Start-Stop Deactivation Button
  • Steering Column Mechanically and Infinitely Variably Adjustable in Height
  • Stereo Speaker System
  • Stroke-dependent Dampers
  • TPMS - Tyre Pressure Monitoring System
  • Through-Loading System
  • Variable Sport Steering
  • Vehicle Key with M-Specific Designation
  • Welcome Light
  • Windscreen Wipers - with Integrated Washing Jets
  • iDrive Controller
The specification listed for this vehicle is offered in good faith, however we cannot guarantee the accuracy of any specification/information supplied. You must physically check the specification of the vehicle on site prior to purchase, in particular for the features that are important to you. However, if you require assistance in checking the vehicle specification, we would be delighted to help. The specification & features on this website do not form part of the buying contract, and therefore St Michaels Garage are not liable for any inaccuracies listed.

Description

Introducing the stunning BMW 3 Series 2.0 320i M Sport Auto 4dr. With only 50259 miles on the clock and 2 previous owners, this car is a true gem. Finished in a sleek Blue colour, this BMW 3 Series comes with some fantastic extras to enhance your driving experience. The 19in Alloy Wheels - M Light Double Spoke - 791M Bicolour Jet Black with Mixed Tyres and Runflat Tyres give this car a sporty edge, while the Comfort Pack and Extended Storage options ensure your journey is as enjoyable as possible. Inside, you'll find the Instrument Panel in Sensatec, M Sport Plus Pack, Steering Wheel - Heated, Sun Protection Glazing, and luxurious Vernasca Leather - Black with Blue Contrast Stitching. These premium features add a touch of sophistication to the already impressive BMW 3 Series. Don't miss out on the opportunity to own this exceptional vehicle. Contact us today to arrange a test drive and experience the luxury and performance of the BMW 3 Series for yourself.

This vehicle comes with 2 keys, MOT, full HPI check, professional valet including paintwork care, comprehensive warranty, thorough Pre-Delivery Inspection with any required servicing carried out to manufacturer standards.

No admin fees or extra hidden costs are applicable. Excellent rates and flexible finance packages are available. Established over 40 years, St Michaels Garage is a family run business with high standards and a hassle-free, helpful approach. With 2 branches located in Sittingbourne, Kent, contact us today to discuss your requirements, including a part exchange valuation and to book a test drive.

Full technical

BMW 3 Series 2.0 320i M Sport Auto 4dr
    St Michaels Garage (Kent) Ltd are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 811998 Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Registered in England & Wales: 09714537 Registered Office: Address: St Michaels Garage, St Michaels Road, Sittingbourne, Kent, United Kingdom, ME10 3DN Data Protection No: ZA470526
    All our cars come with
    Comprehensive warranty
    Comprehensive warranty
    Serviced to manufacturer standards
    Serviced to manufacturer standards
    Autoglym products applied to paintwork
    Autoglym products applied to paintwork
    Comprehensive handover pack
    Comprehensive handover pack
    2 Keys (No exceptions!)
    2 Keys (No exceptions!)
    Vehicle finance available
    Vehicle finance available
    Brand new MOT (If less than 6 months remaining)
    Brand new MOT (If less than 6 months remaining)

    Reviews

    • st michaels garage is one of the best used car dealers in the area and I have dealt with them over many years and I have just purchased another car from them, the staff always do their upmost to help their customers and to make sure they are totally satisfied with their purchase
      Google
      Graham.A
    • One of the best garages I’ve been to! Old school values with a modern approach! They were extremely helpful and reassured me at every stage of the process. I would highly recommend
      Car Dealer Reviews
      Tammy.H
    • Excellent customer service from initial viewing to collection. Great attention to detail and absolutely nothing was too much trouble. Thank you for making the whole process so easy.
      Google
      Carol
    • I have dealt with st. Michaels garage over many years and have just purchased a very low mileage toyota yaris and they go back and beyond to look after their customers. Both Steve and Graham have made sure everything is as it should be and everyone at the company treat you with great respect including the owners
      Car Dealer Reviews
      Graham
    • Very friendly explained every thing through well pleased with car would recommend you thank you
      Google
      Sally
    • I recently part exchanged and bought a new vehicle at St Michael’s garage. From start to finish the customer service was great, staff were knowledgeable and explained every part of the process. I felt like a valued customer and reassured at every stage of the purchase. I would highly recommend them and I will be back for my next car!
      Google
      Tammy
    You Might Also Like
    • 2021 (21) 2.0 320i Sport Auto 4dr
      £21,995
      Vehicle located at St Michaels Road
    Vehicle Enquiry
    BMW 3 Series 2.0 320i M Sport Auto 4dr
    Vehicle of interest:
    BMW 3 Series
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Book Appointment
    BMW 3 Series 2.0 320i M Sport Auto 4dr
    Vehicle of interest:
    BMW 3 Series
    A member of the St Michaels Garage team will call you shortly to confirm your booking.
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Transport For London

    Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

    Minimum emission standards

    Petrol: Euro 4
    Diesel: Euro 6

    The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

    • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
    • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

    Information from Transport For London

    Check this car on the TFL website before purchasing:https://tfl.gov.uk/modes/driving/check-your-vehicle/

    Saved