• BMW 2 Series 1.5 218I M Sport 4dr 1
  • BMW 2 Series 1.5 218I M Sport 4dr 2
  • BMW 2 Series 1.5 218I M Sport 4dr 3
  • BMW 2 Series 1.5 218I M Sport 4dr 4
  • BMW 2 Series 1.5 218I M Sport 4dr 5
  • BMW 2 Series 1.5 218I M Sport 4dr 6
  • BMW 2 Series 1.5 218I M Sport 4dr 7
  • BMW 2 Series 1.5 218I M Sport 4dr 8
  • BMW 2 Series 1.5 218I M Sport 4dr 9
  • BMW 2 Series 1.5 218I M Sport 4dr 10
  • BMW 2 Series 1.5 218I M Sport 4dr 11
  • BMW 2 Series 1.5 218I M Sport 4dr 12
  • BMW 2 Series 1.5 218I M Sport 4dr 13
  • BMW 2 Series 1.5 218I M Sport 4dr 14
  • BMW 2 Series 1.5 218I M Sport 4dr 15
  • BMW 2 Series 1.5 218I M Sport 4dr 16
  • BMW 2 Series 1.5 218I M Sport 4dr 17
  • BMW 2 Series 1.5 218I M Sport 4dr 18
  • BMW 2 Series 1.5 218I M Sport 4dr 19
  • BMW 2 Series 1.5 218I M Sport 4dr 20
  • BMW 2 Series 1.5 218I M Sport 4dr 21
  • BMW 2 Series 1.5 218I M Sport 4dr 22
  • BMW 2 Series 1.5 218I M Sport 4dr 23
  • BMW 2 Series 1.5 218I M Sport 4dr 24
  • BMW 2 Series 1.5 218I M Sport 4dr 25
  • BMW 2 Series 1.5 218I M Sport 4dr 26
  • BMW 2 Series 1.5 218I M Sport 4dr 27
  • BMW 2 Series 1.5 218I M Sport 4dr 28
  • BMW 2 Series 1.5 218I M Sport 4dr 29
  • BMW 2 Series 1.5 218I M Sport 4dr 30
  • BMW 2 Series 1.5 218I M Sport 4dr 31
  • BMW 2 Series 1.5 218I M Sport 4dr 32
  • BMW 2 Series 1.5 218I M Sport 4dr 33
  • BMW 2 Series 1.5 218I M Sport 4dr 34
  • BMW 2 Series 1.5 218I M Sport 4dr 35
  • BMW 2 Series 1.5 218I M Sport 4dr 36
  • BMW 2 Series 1.5 218I M Sport 4dr 37
  • BMW 2 Series 1.5 218I M Sport 4dr 38
  • BMW 2 Series 1.5 218I M Sport 4dr 39
  • BMW 2 Series 1.5 218I M Sport 4dr 40
  • BMW 2 Series 1.5 218I M Sport 4dr 41
  • BMW 2 Series 1.5 218I M Sport 4dr 42
  • BMW 2 Series 1.5 218I M Sport 4dr 43
  • BMW 2 Series 1.5 218I M Sport 4dr 44
  • BMW 2 Series 1.5 218I M Sport 4dr 45
  • BMW 2 Series 1.5 218I M Sport 4dr 46
  • BMW 2 Series 1.5 218I M Sport 4dr 47
  • BMW 2 Series 1.5 218I M Sport 4dr 48
  • BMW 2 Series 1.5 218I M Sport 4dr 49
  • BMW 2 Series 1.5 218I M Sport 4dr 50
  • BMW 2 Series 1.5 218I M Sport 4dr 51
  • BMW 2 Series 1.5 218I M Sport 4dr 52
  • BMW 2 Series 1.5 218I M Sport 4dr 53
  • BMW 2 Series 1.5 218I M Sport 4dr 54
  • BMW 2 Series 1.5 218I M Sport 4dr 55
  • BMW 2 Series 1.5 218I M Sport 4dr 56
  • BMW 2 Series 1.5 218I M Sport 4dr 57
  • BMW 2 Series 1.5 218I M Sport 4dr 58
  • BMW 2 Series 1.5 218I M Sport 4dr 59
  • BMW 2 Series 1.5 218I M Sport 4dr 60
  • BMW 2 Series 1.5 218I M Sport 4dr 61
  • BMW 2 Series 1.5 218I M Sport 4dr 62
  • BMW 2 Series 1.5 218I M Sport 4dr 63
  • BMW 2 Series 1.5 218I M Sport 4dr 64
  • BMW 2 Series 1.5 218I M Sport 4dr 65
  • BMW 2 Series 1.5 218I M Sport 4dr 66
  • BMW 2 Series 1.5 218I M Sport 4dr 67
  • BMW 2 Series 1.5 218I M Sport 4dr 68
  • BMW 2 Series 1.5 218I M Sport 4dr 69
  • BMW 2 Series 1.5 218I M Sport 4dr 70
  • BMW 2 Series 1.5 218I M Sport 4dr 71
  • BMW 2 Series 1.5 218I M Sport 4dr 72
  • BMW 2 Series 1.5 218I M Sport 4dr 73
  • BMW 2 Series 1.5 218I M Sport 4dr 74
  • BMW 2 Series 1.5 218I M Sport 4dr 75
  • BMW 2 Series 1.5 218I M Sport 4dr 76
  • BMW 2 Series 1.5 218I M Sport 4dr 77
  • BMW 2 Series 1.5 218I M Sport 4dr 78
  • BMW 2 Series 1.5 218I M Sport 4dr 1
  • BMW 2 Series 1.5 218I M Sport 4dr 2
  • BMW 2 Series 1.5 218I M Sport 4dr 3
  • BMW 2 Series 1.5 218I M Sport 4dr 4
  • BMW 2 Series 1.5 218I M Sport 4dr 5
  • BMW 2 Series 1.5 218I M Sport 4dr 6
  • BMW 2 Series 1.5 218I M Sport 4dr 7
  • BMW 2 Series 1.5 218I M Sport 4dr 8
  • BMW 2 Series 1.5 218I M Sport 4dr 9
  • BMW 2 Series 1.5 218I M Sport 4dr 10
  • BMW 2 Series 1.5 218I M Sport 4dr 11
  • BMW 2 Series 1.5 218I M Sport 4dr 12
  • BMW 2 Series 1.5 218I M Sport 4dr 13
  • BMW 2 Series 1.5 218I M Sport 4dr 14
  • BMW 2 Series 1.5 218I M Sport 4dr 15
  • BMW 2 Series 1.5 218I M Sport 4dr 16
  • BMW 2 Series 1.5 218I M Sport 4dr 17
  • BMW 2 Series 1.5 218I M Sport 4dr 18
  • BMW 2 Series 1.5 218I M Sport 4dr 19
  • BMW 2 Series 1.5 218I M Sport 4dr 20
  • BMW 2 Series 1.5 218I M Sport 4dr 21
  • BMW 2 Series 1.5 218I M Sport 4dr 22
  • BMW 2 Series 1.5 218I M Sport 4dr 23
  • BMW 2 Series 1.5 218I M Sport 4dr 24
  • BMW 2 Series 1.5 218I M Sport 4dr 25
  • BMW 2 Series 1.5 218I M Sport 4dr 26
  • BMW 2 Series 1.5 218I M Sport 4dr 27
  • BMW 2 Series 1.5 218I M Sport 4dr 28
  • BMW 2 Series 1.5 218I M Sport 4dr 29
  • BMW 2 Series 1.5 218I M Sport 4dr 30
  • BMW 2 Series 1.5 218I M Sport 4dr 31
  • BMW 2 Series 1.5 218I M Sport 4dr 32
  • BMW 2 Series 1.5 218I M Sport 4dr 33
  • BMW 2 Series 1.5 218I M Sport 4dr 34
  • BMW 2 Series 1.5 218I M Sport 4dr 35
  • BMW 2 Series 1.5 218I M Sport 4dr 36
  • BMW 2 Series 1.5 218I M Sport 4dr 37
  • BMW 2 Series 1.5 218I M Sport 4dr 38
  • BMW 2 Series 1.5 218I M Sport 4dr 39
  • BMW 2 Series 1.5 218I M Sport 4dr 40
  • BMW 2 Series 1.5 218I M Sport 4dr 41
  • BMW 2 Series 1.5 218I M Sport 4dr 42
  • BMW 2 Series 1.5 218I M Sport 4dr 43
  • BMW 2 Series 1.5 218I M Sport 4dr 44
  • BMW 2 Series 1.5 218I M Sport 4dr 45
  • BMW 2 Series 1.5 218I M Sport 4dr 46
  • BMW 2 Series 1.5 218I M Sport 4dr 47
  • BMW 2 Series 1.5 218I M Sport 4dr 48
  • BMW 2 Series 1.5 218I M Sport 4dr 49
  • BMW 2 Series 1.5 218I M Sport 4dr 50
  • BMW 2 Series 1.5 218I M Sport 4dr 51
  • BMW 2 Series 1.5 218I M Sport 4dr 52
  • BMW 2 Series 1.5 218I M Sport 4dr 53
  • BMW 2 Series 1.5 218I M Sport 4dr 54
  • BMW 2 Series 1.5 218I M Sport 4dr 55
  • BMW 2 Series 1.5 218I M Sport 4dr 56
  • BMW 2 Series 1.5 218I M Sport 4dr 57
  • BMW 2 Series 1.5 218I M Sport 4dr 58
  • BMW 2 Series 1.5 218I M Sport 4dr 59
  • BMW 2 Series 1.5 218I M Sport 4dr 60
  • BMW 2 Series 1.5 218I M Sport 4dr 61
  • BMW 2 Series 1.5 218I M Sport 4dr 62
  • BMW 2 Series 1.5 218I M Sport 4dr 63
  • BMW 2 Series 1.5 218I M Sport 4dr 64
  • BMW 2 Series 1.5 218I M Sport 4dr 65
  • BMW 2 Series 1.5 218I M Sport 4dr 66
  • BMW 2 Series 1.5 218I M Sport 4dr 67
  • BMW 2 Series 1.5 218I M Sport 4dr 68
  • BMW 2 Series 1.5 218I M Sport 4dr 69
  • BMW 2 Series 1.5 218I M Sport 4dr 70
  • BMW 2 Series 1.5 218I M Sport 4dr 71
  • BMW 2 Series 1.5 218I M Sport 4dr 72
  • BMW 2 Series 1.5 218I M Sport 4dr 73
  • BMW 2 Series 1.5 218I M Sport 4dr 74
  • BMW 2 Series 1.5 218I M Sport 4dr 75
  • BMW 2 Series 1.5 218I M Sport 4dr 76
  • BMW 2 Series 1.5 218I M Sport 4dr 77
  • BMW 2 Series 1.5 218I M Sport 4dr 78

BMW 2 Series 1.5 218I M Sport 4dr 1.5L (138 bhp)

SOLD
  • Year
    2020 (20)
  • Mileage
    48,006 miles
  • Transmission
    Manual
  • Fuel Type
    Petrol
  • Basic Colour
    Blue
  • Doors
    4
  • Engine Size
    1.5L
  • Body Type
    Coupe
£2500 optional upgrades
Millen Road
This BMW 2 Series is Ultra Low Emission Zone (ULEZ) CompliantRead More
  • Seat Heating For Driver+Front Pssngr
  • BMW Live Cockpit Professional
  • Cruise Control + Brake Function
  • Two Zone Automatic Air Conditioning
  • LED Foglights - Front
  • Park Distance Control Front And Rear
  • Folding Side Mirror-Auto Dimming
  • 18in M Dbl Spoke Style 819M Aly
  • Manually Adjustable Steering Wheel Colmn
  • Rear Seat Headrests - Three
  • Outside Temperature Display
  • Floor Mats Anthracite
  • Drivers Seat Height Adjustment
  • Frnt+Rear Electric Window+Fingertip Cntl
  • Through Loading System
  • High Level Third Brake Light
  • Remote Control+Integrated Key - Two
  • Bluetooth Hnds-fr+USB Int+Audio Streamng
  • BMW Navigation
  • Twin USB Socket
  • Six Speaker+4x25W Loudspeakr Sys-Two Way
  • Front Side Air Bags (Thorax)
  • Alarm System Thatcham 1+Remote Control
  • Side Impact Protection
  • Crash Sensor
  • Attentiveness Assistant
  • Active Guard Plus
  • Front Passenger Airbag
  • Electronic Engine Immobiliser
  • Drivers Airbag
  • ABS+Brake Assist
  • DAB digital radio
  • Front + Rear Curatin And Head Airbag
  • Alpine White
  • Dakota leather upholstery
  • Dynamic Stability Control+/DTC/EDLC
  • Tachometer
  • M Sport suspension
  • Auto Start And Stop
  • M Sports Steering
The specification listed for this vehicle is offered in good faith, however we cannot guarantee the accuracy of any specification/information supplied. You must physically check the specification of the vehicle on site prior to purchase, in particular for the features that are important to you. However, if you require assistance in checking the vehicle specification, we would be delighted to help. The specification & features on this website do not form part of the buying contract, and therefore St Michaels Garage are not liable for any inaccuracies listed.

Description

This vehicle comes with 2 keys, MOT, full HPI check, professional valet including paintwork care, comprehensive warranty, thorough Pre-Delivery Inspection with any required servicing carried out to manufacturer standards.

No admin fees or extra hidden costs are applicable. Excellent rates and flexible finance packages are available. Established over 40 years, St Michaels Garage is a family run business with high standards and a hassle-free, helpful approach. With 2 branches located in Sittingbourne, Kent, contact us today to discuss your requirements, including a part exchange valuation and to book a test drive.

Full technical

BMW 2 Series 1.5 218I M Sport 4dr
All our cars come with
Comprehensive warranty
Comprehensive warranty
Serviced to manufacturer standards
Serviced to manufacturer standards
Autoglym products applied to paintwork
Autoglym products applied to paintwork
Comprehensive handover pack
Comprehensive handover pack
2 Keys (No exceptions!)
2 Keys (No exceptions!)
Vehicle finance available
Vehicle finance available
Brand new MOT (If less than 6 months remaining)
Brand new MOT (If less than 6 months remaining)

Reviews

  • From the very first day I walked into St. Michaels garage, I knew I was in the right place. Professional service, support and transparency. I will sure be referring my friends..
    Car Dealer Reviews
    Ebenezer
  • The salespeople leave you to look at your own pace, there’s no pushy sales talk or any pressure at all. But they are readily available if needed. This is our 2nd purchase from here and with the same salesperson! Very good deal on part exchange and the new purchase was spotlessly clean. Highly recommend this garage , it’s fair, friendly and definitely worth a visit
    Car Dealer Reviews
    Tony R
  • The whole process was professional, transparent and just as it was stated. We felt great confidence from the first interaction and we are very pleased with the car.
    Car Dealer Reviews
    Karen B
  • Purchase an Audi A1 for my daughter, service was excellent and the car has been fantastic. It’s nice to deal with a company that cares about there clients and sells cars that are of a very high standard. In the past I have dealt with several main dealers but St Michaels Garage is by far the best. Would highly recommended.
    Car Dealer Reviews
    Kevin M
  • Always bought my cars from St Micheals good value and low mileage. The Dacia I bought has been wonderful to drive and my wife loves it too. Thank you again for years of motoring
    Car Dealer Reviews
    Andrew B
  • Bought a bmw few months back got no pressure selling from Steven the salesman even let me take it out for test drive on my own no trying to sell me add on’s went to lots of car sales places but this was best by miles and never been to st Michaels before will definitely use again
    Car Dealer Reviews
    Rob H
Vehicle Enquiry
BMW 2 Series 1.5 218I M Sport 4dr
Vehicle of interest:
BMW 2 Series
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Book Appointment
BMW 2 Series 1.5 218I M Sport 4dr
Vehicle of interest:
BMW 2 Series
A member of the St Michaels Garage team will call you shortly to confirm your booking.
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

Information from Transport For London

Check this car on the TFL website before purchasing:https://tfl.gov.uk/modes/driving/check-your-vehicle/

Saved